| BMW 318ti Related Part Numbers ~ Suspension |
| The numbers you see below are presented only as a reference. Please contact your favorite BMW Retail Center before ordering any parts for your BMW vehicle. Prices listed are in US dollars To add or correct any information on this index please click Here |
| Part Description | Number | Production | Need | MSRP |
| Sport Suspension | ||||
| Front M-tech sway bar (26mm) | 31.35.1.091.308 | all | 1 | 167.00 |
| Front M-tech s/bar bushing (26mm) | 31.35.1.140.188 | all | 2 | 7.18 |
| L/front M-tech strut | 31.31.1.090.715 | all | 1 | 218.00 |
| R/front M-tech strut | 31.31.1.090.716 | all | 1 | 218.00 |
| Rear M-tech sway bar (16mm) | 33.52.1.090.317 | all | 1 | 111.75 |
| Rear M-tech s/bar bushing (16mm) | 33.52.1.129.700 | all | 2 | 6.23 |
| Rear M-tech shock | 33.52.1.091.630 | all | 2 | 74.25 |
| To add or correct any information on this index please click Here | ||||
|
home /
tuner index /
part numbers /
gallery
please send any questions or comments to jrok Copyright © jrok 1997 - 1998 |