| BMW 318ti Related Part Numbers ~ Body Parts |
| The numbers you see below are presented only as a reference. Please contact your favorite BMW Retail Center before ordering any parts for your BMW vehicle. Prices listed are in US dollars To add or correct any information on this index please click Here |
| Part Description | Number | Production | Need | MSRP |
| Body Parts | ||||
| Roof Panel w/o sunroof | 41.31.8.146.222 | all | 1 | 369.00 |
| Roof Panel w/ sunroof | 41.31.8.146.337 | all | 1 | 632.50 |
| Roof Panel w/ CA roof | 41.31.2.489.780 | all | 1 | ? |
| L/front door | 41.51.8.191.197 | all | 1 | 550.00 |
| R/front door | 41.51.8.191.198 | all | 1 | 550.00 |
| Hatchback | 41.62.8.239.225 | all | 1 | ? |
| L/F fender | 41.35.1.977.875 | to 9/96 | 1 | 253.00 |
| R/F fender | 41.35.1.977.876 | to 9/96 | 1 | 253.00 |
| L/F fender | 41.35.8.223.923 | from 9/96 | 1 | 253.00 |
| R/F fender | 41.35.8.223.924 | from 9/96 | 1 | 253.00 |
| L/R 1/4 panel | 41.00.8.207.853 | to 12/97 | 1 | 285.00 |
| R/R 1/4 panel | 41.00.8.207.854 | to 12/97 | 1 | 300.00 |
| L/R 1/4 panel | 41.00.8.207.851 | from 12/97 | 1 | ? |
| R/R 1/4 panel | 41.00.8.207.852 | from 12/97 | 1 | ? |
| Hood | 41.61.8.135.344 | all | 1 | 418.00 |
| Hood & hatch Roundel | 51.14.8.132.375 | all | 2 | 12.30 |
| Grommet for Roundel | 51.14.1.807.495 | all | 4 | 0.40 |
| Badge - 316 | 51.14.1.977.249 | all | 1 | 23.50 |
| Badge - 318 | 51.14.1.960.222 | all | 1 | 21.73 |
| Badge - ti | 51.14.8.170.183 | all | 1 | 10.05 |
| Front bumper (base/active) | 51.11.8.165.143 | all | 1 | 214.00 |
| L/F Rub strip | 51.11.8.146.077 | all | 1 | 17.80 |
| R/F Rub strip | 51.11.8.146.318 | all | 1 | 17.80 |
| Front license plate holder | 51.11.8.165.148 | all | 1 | 18.95 |
| Front filler trim (no plate) | 51.11.1.960.857 | all | 1 | 10.00 |
| Rear bumper | 51.12.8.146.458 | base/active | 1 | 222.00 |
| L/R Rub strip | 51.12.8.146.091 | base/active | 1 | 16.20 |
| R/R Rub strip | 51.12.8.146.092 | base/active | 1 | 16.20 |
| Center rub strip | 51.12.8.146.093 | base/active | 1 | 24.98 |
| Tow hinge cover | 51.12.8.119.217 | base/active | 1 | 9.44 |
| To add or correct any information on this index please click Here | ||||
|
home /
tuner index /
part numbers /
gallery
please send any questions or comments to jrok Copyright © jrok 1997 - 1998 |